1920 | 1930 | 1931 - 1933, 1935, 1937 - 1939 | |
Money, Charles William | R | R | R |
Money, Lillie | Rw | Rw | |
Furness, Viscount | - O | ||
Fishenden, Reginald | R O SJ | ||
Atkins, John (Col. Sir) | R O | ||
Polling District | M | N3 | P1 |
Ward | Conduit Ward | Grosvenor | Knightsbridge St George's |
Address | 17 Arlington Street | 41 Park Lane W.1 | 3 Grosvenor Crescent, S.W.1 |
Borough | Westminster | ||
Parliamentary Division | St George's |
Source: Ancestry - London, England, Electoral Registers, 1835-1965